Chase Sapphire Preferred Hyatt Transfer Nerf: What the 4:3 Ratio Means for Your Points

60,000 points after spending $4,000 in 3 months |
Best earning | 5x Chase Travel; 3x several key everyday categories | 5x with hotels; 4x with airlines; 3x restaurants and other travel |
Credits | $100 Chase Travel hotel credit; up to $120 Global Entry, TSA PreCheck, or NEXUS | $50 annual airline credit with $50 minimum airline purchase |
Other notable benefits | Free DashPass through 12/31/2029; complimentary Apple TV subscription when activated by 12/31/2026 | Up to $1,000 cell phone protection with $25 deductible |
Best for | Transfer partners and travel protections | Paid hotel and airline purchases |
60,000 points after spending $4,000 in 3 months |
Best earning | 5x Chase Travel; 3x several key everyday categories | 5x with hotels; 4x with airlines; 3x restaurants and other travel |
Credits | $100 Chase Travel hotel credit; up to $120 Global Entry, TSA PreCheck, or NEXUS | $50 annual airline credit with $50 minimum airline purchase |
Other notable benefits | Free DashPass through 12/31/2029; complimentary Apple TV subscription when activated by 12/31/2026 | Up to $1,000 cell phone protection with $25 deductible |
Best for | Transfer partners and travel protections | Paid hotel and airline purchases |













