Citi® / AAdvantage® Executive Card Benefits 2026 Changes
Compare the current Citi® / AAdvantage® Executive World Elite Mastercard® benefits with the refreshed World Legend Mastercard® benefits arriving for new cardmembers on August 23, 2026.
| Current Citi® / AAdvantage® Executive World Elite Mastercard® | New*Citi® / AAdvantage® Executive World Legend Mastercard® | |
|---|---|---|
| Card basics | ||
| Annual fee | $595 | Updated*$695 for new cardmembers starting August 23, 2026 |
| Mastercard tier | World Elite Mastercard® | Updated*World Legend Mastercard®, adding The Mastercard Collection and Mastercard priceless® experiences |
| AAdvantage® mile earning | ||
| AAdvantage Hotels® and Cars® bookings | 10x miles | Updated*12x miles |
| Eligible American Airlines purchases | 4x miles (5x after $150,000 annual spend) | 4x miles (5x after $150,000 annual spend) |
| All other purchases | 1x miles | 1x miles |
| Path to AAdvantage® status | ||
| Loyalty Point milestones (50k / 90k) | 10,000 bonus Loyalty Points each at the 50,000 and 90,000 milestones (up to 20,000) | 10,000 bonus Loyalty Points each at the 50,000 and 90,000 milestones |
| New Loyalty Point milestones (165k / 240k) | N/A | New*10,000 bonus Loyalty Points each at new 165,000 and 240,000 milestones, for up to 40,000 total |
| Statement credits | ||
| American Airlines Vacations℠ credit | N/A | New*Up to $500 each year in statement credits ($250 January–June and $250 July–December) |
| 25% inflight savings | 25% savings on eligible inflight food and beverage purchases | Removed*Discontinued |
| Inflight and Admirals Club® credit | N/A | New*Up to $100 each year in statement credits on inflight and eligible Admirals Club® purchases |
| Lyft credit | $10 credit after three Lyft rides each month (up to $120/year) | Updated*$15 credit after three Lyft rides each month, for up to $180 each year |
| Grubhub credit | $10 monthly Grubhub credit | Removed*Discontinued |
| Prepaid Avis and Budget rental credit | Up to $120 each year on eligible prepaid Avis and Budget rentals | Up to $120 each year on eligible prepaid Avis and Budget rentals |
| Global Entry® or TSA PreCheck® credit | Up to $120 every four years | Up to $120 every four years |
| Lounge access | ||
| Admirals Club® membership | Complimentary Admirals Club® membership for the primary cardmember plus up to two guests | Complimentary Admirals Club® membership for the primary cardmember plus up to two guests |
| Hotel and car elite status | ||
| Omni Hotels & Resorts Champion status | N/A | New*Automatic Select Guest Champion status, the program's second-highest tier |
| Omni Free Night reward | N/A | New*One Free Night per calendar year after a qualifying stay of two or more consecutive nights |
| Avis President's Club status | N/A | New*Complimentary Avis President's Club status; enroll through August 31, 2028 |
| Travel benefits | ||
| Free first checked bag | First checked bag free on domestic itineraries for the primary cardmember and up to 8 companions | First checked bag free on domestic itineraries for the primary cardmember and up to 8 companions |
| Enhanced airport experience | Priority check-in, screening, and boarding on American Airlines | Priority check-in, screening, and boarding on American Airlines |
| Foreign transaction fees | No foreign transaction fees | No foreign transaction fees |
| Travel protections | ||
| Built-in travel protections | Trip Cancellation & Interruption, Trip Delay, Worldwide Car Rental Insurance, and Lost Baggage Protection | Trip Cancellation & Interruption, Trip Delay, Worldwide Car Rental Insurance, and Lost Baggage Protection |
Card basics
AAdvantage® mile earning
4x miles (5x after $150,000 annual spend)
1x miles
Path to AAdvantage® status
10,000 bonus Loyalty Points each at the 50,000 and 90,000 milestones
Statement credits
Up to $120 each year on eligible prepaid Avis and Budget rentals
Up to $120 every four years
Lounge access
Complimentary Admirals Club® membership for the primary cardmember plus up to two guests
Hotel and car elite status
Travel benefits
First checked bag free on domestic itineraries for the primary cardmember and up to 8 companions
Priority check-in, screening, and boarding on American Airlines
No foreign transaction fees
Travel protections
Trip Cancellation & Interruption, Trip Delay, Worldwide Car Rental Insurance, and Lost Baggage Protection